<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Medik Sdn Bhd</title>
	<atom:link href="http://starmedik.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://starmedik.com.my</link>
	<description>&#124;</description>
	<lastBuildDate>Thu, 15 Sep 2011 20:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://starmedik.com.my/news/241/</link>
		<comments>http://starmedik.com.my/news/241/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hamilton-medical.com/ftp/simulation_s1/web/hamilton_s1.html" target="_blank"><img class="alignnone size-full wp-image-242" title="simulation" src="http://starmedik.com.my/wp-content/uploads/2011/04/simulation.jpg" alt="" width="203" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/news/241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMILTON-S1</title>
		<link>http://starmedik.com.my/news/hamilton-s1/</link>
		<comments>http://starmedik.com.my/news/hamilton-s1/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=237</guid>
		<description><![CDATA[HAMILTON-S1 with INTELLiVENT®-ASV, the world’s first fully automatic application for intensive care ventilation. INTELLiVENT®-ASV is the world’s first fully closed loop ventilation technology for oxygenation and ventilation covering all applications from intubation until extubation with the known simplicity from HAMILTON MEDICAL. Based on the systematic evolution of ASV over the last decade and on scientific [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="../wp-content/uploads/2011/03/S1-Intellivent_554pix.jpg"><img class="alignleft" style="border: 8px solid white; margin: 8px;" title="S1-Intellivent_554pix" src="../wp-content/uploads/2011/03/S1-Intellivent_554pix-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p><strong>HAMILTON-S1 with INTELLiVENT®-ASV, the world’s first fully automatic application for intensive care ventilation.</strong></p>
<p>INTELLiVENT®-ASV is the world’s first fully  closed loop ventilation technology for oxygenation and ventilation  covering all applications from intubation until extubation with the  known simplicity from HAMILTON MEDICAL. Based on the systematic  evolution of ASV over the last decade and on scientific evidence, it’s  in sync with the daily clinical practice. The automatic adjustments  follow protocolized care measuring lung physiology, respiratory  monitoring, capnography (etCO2) and pulse oximetry  (SpO2).INTELLiVENT®-ASV reduces complexity by giving guidance on complex  decision making, by visualizing complex information in an intuitive  way.</p>
<p><span id="more-237"></span></p>
<p>Efficient information at a glance</p>
<p><a href="../wp-content/uploads/2011/03/392931fb7a.jpg"><img title="392931fb7a" src="../wp-content/uploads/2011/03/392931fb7a-150x150.jpg" alt="" width="150" height="150" /></a> <a href="../wp-content/uploads/2011/03/2a1c1e5ea31.jpg"><img title="2a1c1e5ea3" src="../wp-content/uploads/2011/03/2a1c1e5ea31-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Please note: HAMILTON-S1 and INTELLiVENT-ASV are not for sale in the U.S.</p>
<p><a href="http://www.hamilton-medical.com/Product-documentation.1009.0.html" target="_blank">Product Documentation</a> | <a href="http://www.hamilton-medical.com/ftp/simulation_s1/web/hamilton_s1.html" target="_blank">Online Simulation</a> | <a href="http://www.hamilton-medical.com/Download-simulation.1044.0.html" target="_blank">Download Simulation</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/news/hamilton-s1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Medical Ventilator</title>
		<link>http://starmedik.com.my/news/hamilton-medical-ventilator/</link>
		<comments>http://starmedik.com.my/news/hamilton-medical-ventilator/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://starmedik.com.my/wp-content/uploads/2011/04/Hamilton_MR1_02-150x150.jpg"><img class="alignnone size-full wp-image-215" style="border: 8px solid black; margin: 8px;" title="Hamilton_MR1_02-150x150" src="http://starmedik.com.my/wp-content/uploads/2011/04/Hamilton_MR1_02-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://starmedik.com.my/wp-content/uploads/2011/04/Hamilton_C1_02-150x150.jpg"><img class="alignnone size-full wp-image-216" style="border: 8px solid black; margin: 8px;" title="Hamilton_C1_02-150x150" src="http://starmedik.com.my/wp-content/uploads/2011/04/Hamilton_C1_02-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://starmedik.com.my/wp-content/uploads/2011/04/Hamilton_T1_02-150x150.jpg"><img class="alignnone size-full wp-image-217" style="border: 8px solid black; margin: 8px;" title="Hamilton_T1_02-150x150" src="http://starmedik.com.my/wp-content/uploads/2011/04/Hamilton_T1_02-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/news/hamilton-medical-ventilator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infusion Pump</title>
		<link>http://starmedik.com.my/news/infusion-pump/</link>
		<comments>http://starmedik.com.my/news/infusion-pump/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://starmedik.com.my/wp-content/uploads/2011/04/sidebar-bawah.png"><img class="aligncenter size-full wp-image-325" title="sidebar-bawah" src="http://starmedik.com.my/wp-content/uploads/2011/04/sidebar-bawah.png" alt="" width="650" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/news/infusion-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your stethoscope</title>
		<link>http://starmedik.com.my/product-update/protect-your-stethoscope/</link>
		<comments>http://starmedik.com.my/product-update/protect-your-stethoscope/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[product update]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=23</guid>
		<description><![CDATA[&#160; Stethoscope accents really are a fun way for you to brighten up your scope or make it work better than before. It is a good way for you to take a dull and mundane stethoscope and give it new life while not shelling out a lot of money on getting a brand new one. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starmedik.com.my/wp-content/uploads/2011/03/stethoscope-21.png"><img class="alignleft size-thumbnail wp-image-76" style="margin: 6px; border: 6px solid white;" title="stethoscope-2" src="http://starmedik.com.my/wp-content/uploads/2011/03/stethoscope-21-150x150.png" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Stethoscope accents really are a fun way for you to brighten up your scope or make it work better than before. It is a good way for you to take a dull and mundane stethoscope and give it new life while not shelling out a lot of money on getting a brand new one.</p>
<p>A medical medical specialist should not be without having a stethoscope but over the years your stethoscope is going to take on deterioration or maybe you would like to ensure it is definitely recognizable. Numerous doctors wonder what components they can purchase for their stethoscope of which this article will check out these options.</p>
<p>The stethoscope is an item that every physician and nurse needs to make use of day inside and out to consult and do medical diagnosis on patients. It can really mean the difference involving life and death for a patient. You can find some great gadgets that you can supplement your stethoscope that will renew it, and make it more your own whilst at exactly the same time protecting it from wear and tear.</p>
<p><span id="more-23"></span>Among the best sites for a healthcare provider to buy stethoscope accessories would be to shop online. You won&#8217;t discover any other place which has the large selection and great prices for accessories to your instrument than online. Here are two products that can really protect your instrument and make it more convenient as you do your duties.</p>
<p><strong>Stethoscope Covers</strong></p>
<p>The stethoscope covers are sewn with strengthened seams and stitches, machine washable, attractive, and affordable. These stethoscope covers are fun and comfy and very attractive. They vary in size from about 18&#8243; to 23&#8243; long along with Velcro closures on both ends. You effortlessly can just slide the bell of the stethoscope through and seal the Velcro. The tabs closing at the very top allows you to slide the Stethoscope Cover on the bell of your device and diaphragm and use the tab at the top to secure it on the yoke making for an ideal fit. They&#8217;re properly designed to cruise somewhat above the bell so the material from the cover doesn&#8217;t touch the individual to prevent cross contaminants. When you need to decontaminate it, just toss the cover in the laundry.</p>
<p><strong>Hip Clip Stethoscope Holder by Prestige Medical</strong></p>
<p>This Stethoscope case produced by Prestige really easily connects to a medical professionals waistband. It&#8217;s a very helpful accessory as it effortlessly slides the stethoscope in and out. It retains the stethoscope out of the way from patients and germs helping reduce neck stress, and enables the doctor to get back their hands, and more importantly, has got the stethoscope off of the neck. They come in 4 colors for you to select from.</p>
<p>As you can see there are some good options in components for your scope. You&#8217;ll find a few truly attractive products on the internet you won&#8217;t ever find at the local medical supply store, and, where there will also be an array of stethoscopes for sale. They can help protect your device from use and from germs plus at the same time allow it to be more convenient for you to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/product-update/protect-your-stethoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prefilled Compact Disposable Bubble Humidifier</title>
		<link>http://starmedik.com.my/product-update/prefilled-compact-disposable-bubble-humidifier/</link>
		<comments>http://starmedik.com.my/product-update/prefilled-compact-disposable-bubble-humidifier/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[product update]]></category>
		<category><![CDATA[Prefilled Compact Disposable Bubble Humidifier]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=269</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-271" title="prefilled-compact-disposable-bubble-humidifier" src="http://starmedik.com.my/wp-content/uploads/2011/01/prefilled-compact-disposable-bubble-humidifier.png" alt="" width="565" height="301" /></p>
<p>&nbsp;</p>
<p><a href="http://starmedik.com.my/wp-content/uploads/2011/01/prefilled-compact-disposable-bubble-humidifier-2.png"><img class="aligncenter size-full wp-image-273" title="prefilled-compact-disposable-bubble-humidifier-2" src="http://starmedik.com.my/wp-content/uploads/2011/01/prefilled-compact-disposable-bubble-humidifier-2.png" alt="" width="556" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/product-update/prefilled-compact-disposable-bubble-humidifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hygenic Stethoscope Layer</title>
		<link>http://starmedik.com.my/product-update/hygenic-stethoscope-layer/</link>
		<comments>http://starmedik.com.my/product-update/hygenic-stethoscope-layer/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[product update]]></category>
		<category><![CDATA[Hygenic Stethoscope Layer]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=261</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-262" title="Hygenic Stethoscope Layer -header" src="http://starmedik.com.my/wp-content/uploads/2011/04/Hygenic-Stethoscope-Layer-header.png" alt="" width="496" height="360" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-265" title="Hygenic Stethoscope Layer -footer" src="http://starmedik.com.my/wp-content/uploads/2011/01/Hygenic-Stethoscope-Layer-footer.png" alt="" width="554" height="441" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/product-update/hygenic-stethoscope-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracheo HME</title>
		<link>http://starmedik.com.my/product-update/tracheo-hme/</link>
		<comments>http://starmedik.com.my/product-update/tracheo-hme/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[product update]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://starmedik.com.my/wp-content/uploads/2011/04/131.png"><img class="alignnone size-full wp-image-191" title="13" src="http://starmedik.com.my/wp-content/uploads/2011/04/131.png" alt="" width="534" height="286" /></a></p>
<p><a href="http://starmedik.com.my/wp-content/uploads/2011/04/1311.png"><img class="alignnone size-full wp-image-192" title="131" src="http://starmedik.com.my/wp-content/uploads/2011/04/1311.png" alt="" width="815" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/product-update/tracheo-hme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HME Filter (Indications For Usage)</title>
		<link>http://starmedik.com.my/product-update/hme-filter-indications-for-usage/</link>
		<comments>http://starmedik.com.my/product-update/hme-filter-indications-for-usage/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[product update]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=186</guid>
		<description><![CDATA[Specifications: Resistance to flow (cm H2O) at @0.5L/s: &#60; 0.7cmH2O/L/s Dead space (connectors included &#8211; ISO 9360) 68ml Male connecor: 15 mm I.D/22 mm O.D Female connector: 22 mm I.D Bacterial filtration efficiency 99.99674% Viral filtration efficiencyl 99.99362% Filtration media Electrostatic. Tidal Volume: 150-1500ml Sterile E.O Gas Patient: Adult Features: Single use light weight device, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starmedik.com.my/wp-content/uploads/2011/04/121.png"><img class="alignnone size-full wp-image-187" title="12" src="http://starmedik.com.my/wp-content/uploads/2011/04/121.png" alt="" width="528" height="279" /></a></p>
<p>Specifications:</p>
<ul>
<li>Resistance to flow (cm H2O)
<ul>
<li>at @0.5L/s: &lt; 0.7cmH2O/L/s</li>
</ul>
</li>
<li>Dead space (connectors included &#8211; ISO 9360) 68ml</li>
<li>Male connecor: 15 mm I.D/22 mm O.D</li>
<li>Female connector: 22 mm I.D</li>
<li>Bacterial filtration efficiency 99.99674%</li>
<li>Viral filtration efficiencyl 99.99362%</li>
<li>Filtration media Electrostatic.</li>
<li>Tidal Volume: 150-1500ml</li>
<li>Sterile E.O Gas</li>
<li>Patient: Adult</li>
</ul>
<p>Features:</p>
<ul>
<li>Single use light weight device, minimizes dead space maintaining efficiency.</li>
<li>Electrostatic Hydrophobic media protects against cross-contamination.</li>
<li>May be placed at patient or equipment side.</li>
<li>End tidal CO2 sampling port offers convenient access to monitor airway gases.</li>
<li>Lightweight, compact design reduces circuit weight.</li>
<li>Low resistance to flow minimizes work of breathing.</li>
<li>ISO standard 15mm and 22mm fitting connects to breathing circuit.</li>
<li>Bacterial and Virus Filtration efficiency of filter media are tested and Performed at Nelson Laboratories, Inc. according to Procedure No. 48061 for BFE and Procedure No. 920694-1, Laboratory No. 48060 for VFE</li>
<li>Machine end</li>
</ul>
<p>Certificate:</p>
<ul>
<li><span style="color: #0055ff;">FDA</span></li>
<li><span style="color: #0055ff;">EN46002</span></li>
<li><span style="color: #0055ff;">ISO 9001</span></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/product-update/hme-filter-indications-for-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HME, HME W/Sampling Tube</title>
		<link>http://starmedik.com.my/product-update/hme-hme-wsampling-tube/</link>
		<comments>http://starmedik.com.my/product-update/hme-hme-wsampling-tube/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[product update]]></category>

		<guid isPermaLink="false">http://starmedik.com.my/?p=183</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://starmedik.com.my/wp-content/uploads/2011/04/111.png"><img class="alignnone size-full wp-image-184" title="11" src="http://starmedik.com.my/wp-content/uploads/2011/04/111.png" alt="" width="531" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://starmedik.com.my/product-update/hme-hme-wsampling-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

